| 1 | The aim of the guidance in the following table is to give the reader a quick overall view of the relevant record-keeping requirements. |
| 2 | It is not a complete statement of those requirements and should not be relied on as if it were. |
CONRED Sch 1 Record keeping requirements
CONRED Sch 1 Record keeping requirements
| Handbook reference | Subject of record | Contents of record | When record must be made | Retention period |
|---|---|---|---|---|
| CONRED 2.10.1R(1)(a) | Arch cru consumer redress scheme | Certificate of posting for each letter sent | When letter sent | Five years |
| CONRED 2.10.1R(1)(b) | Arch cru consumer redress scheme | Copy of each letter sent | When letter sent | Five years |
| CONRED 2.10.1R(1)(c) | Arch cru consumer redress scheme | Record of attempts to contact consumer or obtain further information | When attempts made | Five years |
| CONRED 2.10.1R(1)(d) | Arch cru consumer redress scheme | Completed template for each opted-in scheme case | When template completed | Five years |
| CONRED 2.10.1R(1)(e) | Arch cru consumer redress scheme | All information on the consumer file and information received from the consumer | When located on consumer file or obtained | Five years |
| Handbook reference | Subject of record | Contents of record | When record must be made | Retention period |
|---|---|---|---|---|
| CONRED 4.9.1R(1)(a) | BSPS consumer redress scheme | Evidence of posting for each letter sent | When letter sent | 5 years |
| CONRED 4.9.1R(1)(b) | BSPS consumer redress scheme | Copy of each letter sent | When letter sent | 5 years |
| CONRED 4.9.1R(1)(c) | BSPS consumer redress scheme | Record of attempts to contact consumer, any other relevant firm or obtain further information | When attempts made | 5 years |
| CONRED 4.9.1R(1)(d) | BSPS consumer redress scheme | A copy of the Excel spreadsheet containing a completed BSPS DBAAT or FCA DBAAT for each scheme case | When BSPS DBAAT completed | 5 years |
| CONRED 4.9.1R(1)(e) | BSPS consumer redress scheme | A record of the redress calculation performed by the BSPS calculator in Excel Spreadsheet format | When the redress calculation carried out | 5 years |
| CONRED 4.9.1R(1)(f) | BSPS consumer redress scheme | Information on the consumer file and information received from the consumer | When located on consumer file or obtained | 5 years |
Handbook reference | Subject of record | Contents of record | When record must be made | Retention period |
Motor finance commission consumer redress scheme (2014-2024) | Evidence of sending each communication | When communication sent | 5 years | |
Motor finance commission consumer redress scheme (2014-2024) | A copy of each communication, redress determination and provisional redress decision | When each communication, redress determination and provisional redress decision sent | 5 years | |
Motor finance commission consumer redress scheme (2014-2024) | Record of attempts to contact the consumer or obtain further information | When attempts made | 5 years | |
Motor finance commission consumer redress scheme (2014-2024) | Record of any full and final settlement offers made to the consumer | When full and final settlement offers made | 5 years | |
Motor finance commission consumer redress scheme (2014-2024) | Record of any full and final settlement offers accepted by the consumer | When full and final settlement offers accepted | 5 years | |
Motor finance commission consumer redress scheme (2014-2024) | Completed assessment for each scheme case under the fourth scheme step | When each scheme case assessment carried out | 5 years | |
Motor finance commission consumer redress scheme (2014-2024) | All information on the consumer file and information received from the consumer | When information located on the consumer file or obtained | 5 years |
Handbook reference | Subject of record | Contents of record | When record must be made | Retention period |
Motor finance commission consumer redress scheme (2007-2014) | Evidence of sending each communication | When communication sent | 5 years | |
Motor finance commission consumer redress scheme (2007-2014) | A copy of each communication, redress determination and provisional redress decision | When each communication, redress determination and provisional redress decision sent | 5 years | |
Motor finance commission consumer redress scheme (2007-2014) | Record of attempts to contact the consumer or obtain further information | When attempts made | 5 years | |
Motor finance commission consumer redress scheme (2007-2014) | Record of any full and final settlement offers made to the consumer | When full and final settlement offers made | 5 years | |
Motor finance commission consumer redress scheme (2007-2014) | Record of any full and final settlement offers accepted by the consumer | When full and final settlement offers accepted | 5 years | |
Motor finance commission consumer redress scheme (2007-2014) | Completed assessment for each scheme case under the fourth scheme step | When each scheme case assessment carried out | 5 years | |
Motor finance commission consumer redress scheme (2007-2014) | All information on the consumer file and information received from the consumer | When information located on the consumer file or obtained | 5 years |
