This table shows the TPR SFGB pensions guidance levy applicable to each activity group (fee-block).
| Activity group | TPR SFGB pensions guidance levy payable | |
|---|---|---|
| TP firms | ||
| A.1 | Band width (£ million of modified eligible liabilities (MELs)) | Fee (£/£m or part £m of MELS) |
| >10 | 2.143 | |
| A.4 | Gross written premium for fees purposes (GWP) | |
| Band Width (£ million of GWP) | Fee (£/£m or part £m of GWP) | |
| >1 | 48.86 | |
| A.7 | For class 1(B), 1(C), (2) and (3) firms: | |
| Band width (£ million of funds under management (FuM)) | Fee (£/£m or part £m of FuM) | |
| >10 | 0.6274 | |
| A.9 | Band width (£ million of gross income (GI)) | Fee (£/£m or part £m of GI) |
| >1 | 437.63 | |
| A.13 | Band width (£ thousands of annual income (AI)) | Fee (£/£ thousand or part of £ thousand of AI) |
| >100 | 0.1094 | |
