| Category | Price |
|---|---|
| Category 1 | £280 |
| Category 2 | £560 |
| Category 3 | £1,130 |
| Category 4 | £2,820 |
| Category 5 | £5,640 |
| Category 6 | £11,260 |
| Category 7 | £28,150 |
| Category 8 | £56,300 |
| Category 9 | £112,590 |
| Category 10 | £225,170 |
You are viewing FEES 3 Annex 1A FCA pricing categories as of . FEES 3 Annex 1A FCA pricing categories was last updated on 02/07/2026.
FEES 3 Annex 1A FCA pricing categories
02/07/2026R
